Utilities Main Page Link From City Website
http://www.beavertonoregon.gov/departments/finance/utilities/
| Power Providers | ||
| Business | Phone | Website |
| NW Natural Gas | (503) 226-4211 | www.nwnatural.com |
| Portland General Electric (PGE) | (503) 228-6322 (800) 542-8818 |
www.portlandgeneral.com |
Telecommunications
| Telecommunications Providers | ||
| Business | Phone | Website |
| AT&T | (800) 222-0300 | www.att.com |
| Comcast (formerly AT&T Broadband Cable) | (888) 824-8264 | www.comcast.com |
| Quest | (800) 244-1111 | www.qwest.com |
| Verizon | (800) 483-4000 | www.verizon.com |
Water
In 2005, the City of Beaverton supplied water to approximately 66,000 or 79 percent of the 83,106 residents who lived within the City limits. The remaining 21 percent of residents in Beaverton were supplied water by Tualatin Valley Water District (TVWD), West Slope Water District and the Raleigh Water District.
The primary source of Beaverton's City water supply is from the Joint Water Commission water treatment plant located south of Forest Grove. The City has a 25 percent ownership right in the facilities operated by the JWC, which entitles the City to up to 15 million gallons per day of treated drinking water.
Source: http://www.beavertonoregon.gov/utilities/
| Water Service Providers | ||
| Business | Phone | Website |
| City of Beaverton | (503) 526-2257 | www.beavertonoregon.gov/utilities/ |
| Raleigh Water District | (503) 292-4894 | www.raleigh-h2o.com |
| West Slope Water District | (503) 292-2777 | --- |
| Tualatin Valley Water District | (503) 642-1511 | www.tvwd.org |
Source: http://www.beavertonoregon.gov/utilities/water_sewer.aspx
Sewer
http://www.beavertonoregon.gov/utilities/water_sewer.aspx
Garbage and Recycling Services
http://www.beavertonoregon.gov/departments/recycling/