The Beaverton Police Department is dedicated to serving its citizens well and keeping them safe. In general, Beaverton is one of the safest cities in the state overall, and crime rates have fallen slightly each year for the past four years.
According to a recent publication, Beaverton is recognized as the 2nd safest city in the Pacific Northwest (for cities over 75,000 in population) and the 66th safest city in the nation. The local police are also dedicated to enlisting the help of citizens in keeping crime down by sponsoring volunteer programs, citizen academies, landlord/tenant meetings, and National Night Out, and also by enlisting the help of reserve officers and cadets.
| Beaverton Crime Rates Per 100,000 Population (Offenses Known To Police) | ||||||||||
| Year | Burglary | Auto Theft | Larceny | Robbery Total | Robbery Gun | Aggravated Assault | Assault Gun | Rape | Murder | Crime Index (325.2 US average) |
| 1997 | 711.7 | 501.7 | 3776.5 | 96.2 | 24.0 | 243.6 | 75.3 | 33.7 | 0.0 | --- |
| 1998 | 600.1 | 502.4 | 3541.2 | 76.4 | 36.6 | 154.2 | 55.0 | 45.8 | 6.1 | --- |
| 1999 | 750.5 | 404.7 | 3521.5 | 66.9 | 30.3 | 224.7 | 73.3 | 51.0 | 1.6 | 334.8 |
| 2000 | 549.1 | 370.4 | 2691.5 | 46.0 | 19.7 | 134.0 | 28.0 | 34.2 | 0.0 | 278.4 |
| 2001 | 569.4 | 451.6 | 3738.6 | 66.0 | 16.8 | 142.4 | 27.2 | 32.4 | 1.3 | 302.3 |
| 2002 | 536.0 | 426.3 | 3075.7 | 67.6 | 19.1 | 145.5 | 31.9 | 24.2 | 0.0 | 263.4 |
| 2003 | 584.1 | 509.7 | 3120.4 | 68.2 | 23.6 | 101.7 | 16.1 | 29.8 | 2.5 | 276.1 |
| 2004 | 501.8 | 397.2 | 2772.1 | 55.3 | 17.2 | 132.8 | 35.7 | 40.6 | 2.5 | 258.3 |
Source: SOCDS Crime Data: Output for Beaverton, OR.
Also, Source: City-data.com, crime index (higher means more crime, U.S. average = 325.2).
Property Crime Data Website: http://socds.huduser.org/FBI/property_crime.odb
Violent Crime Data Website: http://socds.huduser.org/FBI/violent_crime.odb
*Morgan Quinto City Crime Rankings