| Unemployment Rate (May 2007) | |
| Region | Percent |
| Beaverton | 4.0 |
| Statewide | 5.0 |
| Nationwide | 4.5 |
*Seasonally Adjusted
Source: Bureau of Labor Statistics
Website: http://www.bls.gov/news.release/archives/laus_06192007.pdf
| Unemployment for Beaverton, OR (1995 - 2007) | |||||
| Year | Labor Force | Employment | Unemployment | Rate (July) | National Rate (Annual) |
| 1995 | 40,790 | 39,606 | 1,184 | 2.9 | 5.6 |
| 1996 | 42,766 | 41,265 | 1,501 | 3.5 | 5.4 |
| 1997 | 44,167 | 42,688 | 1,479 | 3.3 | 4.9 |
| 1998 | 45,316 | 43,632 | 1,684 | 3.7 | 4.5 |
| 1999 | 45,990 | 44,247 | 1,743 | 3.8 | 4.2 |
| 2000 | 45,733 | 43,978 | 1,755 | 3.8 | 4.0 |
| 2001 | 46,508 | 44,096 | 2,412 | 5.2 | 4.7 |
| 2002 | 46,588 | 43,563 | 3,025 | 6.5 | 5.8 |
| 2003 | 46,737 | 43,238 | 3,499 | 7.5 | 6.0 |
| 2004 | 47,185 | 44,342 | 2,843 | 6.0 | 5.5 |
| 2005 | 48,100 | 45,669 | 2,431 | 5.1 | 5.1 |
| 2006 | 49,055 | 46,892 | 2,163 | 4.4 | 4.6 |
| 2007* | 49,413 | 47,430 | 1,983 | 4.0 | 4.5 |
Not Seasonally Adjusted
*Most Current Data for May, 2007
Beaverton Source: SOCDS Current Labor Force Data: Output for Beaverton city, OR
Website: http://socds.huduser.org/Bls_laus/SCREEN1.odb?metro=cbsa
National Source: US Bureau of Labor Statistics
Website: http://www.bls.gov/webapps/legacy/cpsatab1.htm