| Employed Beaverton Residents by Industry, 1970-2000 (SIC Classification) | |||||
| Supersector/Industry | Year | Employed | Supersector/Industry | Year | Employed |
| Agriculture and Mining | 1970 | 78 | Finance, Insurance, and Real Estate | 1970 | 684 |
| 1980 | 148 | 1980 | 1,592 | ||
| 1990 | 280 | 1990 | 2,945 | ||
| 2000 | 363 | 2000 | 3,666 | ||
| Construction | 1970 | 371 | Business and Repair Services | 1970 | 277 |
| 1980 | 806 | 1980 | 667 | ||
| 1990 | 1,391 | 1990 | 1,710 | ||
| 2000 | 2,067 | 2000 | 3,794 | ||
| Manufacturing | 1970 | 1,962 | Personal Services | 1970 | 326 |
| 1980 | 4,306 | 1980 | 551 | ||
| 1990 | 5,764 | 1990 | 1,129 | ||
| 2000 | 7,214 | 2000 | 2,872 | ||
| Transportation, Communication, and Public Utilities |
1970 | 600 | Professional Services | 1970 | 1,363 |
| 1980 | 1,096 | 1980 | 2,892 | ||
| 1990 | 1,768 | 1990 | 6,424 | ||
| 2000 | 2,170 | 2000 | 8,782 | ||
| Wholesale and Retail Trade | 1970 | 1,967 | Public Administration | 1970 | 296 |
| 1980 | 3,999 | 1980 | 496 | ||
| 1990 | 7,830 | 1990 | 877 | ||
| 2000 | 9,057 | 2000 | 937 | ||
| Source: SOCDS Census Data: Output for Beaverton, OR Updated: 2005 |
|||||