Employed Residents of Beaverton, OR by Occupation (1970 - 1990)
| Occupation | Year | Employed Residents | Percent of Employed Residents | Occupation | Year | Employed Residents | Percent of Employed Residents |
| Professional Specialty and Technical | 1970 | 1,602 | 20.3 | Transportation Equipment Operator | 1970 | 191 | 2.4 |
| 1980 | 2,919 | 17.7 | 1980 | 355 | 2.1 | ||
| 1990 | 6,504 | 21.6 | 1990 | 637 | 2.1 | ||
| Executive, Managerial, and Administrative | 1970 | 914 | 11.6 | Material Handler and Laborer | 1970 | 226 | 2.9 |
| 1980 | 2,678 | 16.2 | 1980 | 362 | 2.2 | ||
| 1990 | 5,249 | 17.4 | 1990 | 787 | 2.6 | ||
| Sales | 1970 | 977 | 12.4 | Farming | 1970 | 5 | 0.1 |
| 1980 | 2,350 | 14.2 | 1980 | 110 | 0.7 | ||
| 1990 | 5,218 | 17.3 | 1990 | 215 | 0.7 | ||
| Administrative Support and Clerical | 1970 | 1,562 | 19.8 | Non-Household Services | 1970 | 737 | 9.4 |
| 1980 | 3,497 | 21.2 | 1980 | 1,346 | 8.1 | ||
| 1990 | 4,517 | 15 | 1990 | 3,408 | 11.3 | ||
| Precision Production and Skilled Crafts | 1970 | 819 | 10.4 | Private Household Services | 1970 | 100 | 1.3 |
| 1980 | 1,537 | 9.3 | 1980 | 22 | 0.1 | ||
| 1990 | 2,283 | 7.6 | 1990 | 53 | 0.2 | ||
| Machine Operator | 1970 | 748 | 9.5 | ||||
| 1980 | 1,341 | 8.1 | |||||
| 1990 | 1,247 | 4.1 | |||||
| Source: SOCDS Census Data - Output for Beaverton, OR (1970 - 1990) | |||||||
Source: SOCDS Census Data: Output for Beaverton city, OR
Updated: 2005
Web Address: http://socds.huduser.org/Census/occupation.odb?msacitylist=6440.0*4100005350*0.0&metro=msa
| Employed Beaverton Residents by Broad Occupation Category (2000) | |
| Occupation | Employed |
| Management, Professional, and Related | 17,719 |
| Service | 5,208 |
| Sales and Office | 11,390 |
| Farming, Fishing, and Forestry | 126 |
| Construction, Extraction, and Maintenance | 2,270 |
| Production, Transportation, and Material Moving | 4,209 |
Source: SOCDS Census Data: Output for Beaverton city, OR (1970 - 1990)
Website: http://socds.huduser.org/Census/occupation.odb?msacitylist=6440.0*4100005350*0.0&metro=msa