Home | Community Profile | Labor Force | Commute Times
Beaverton commuters enjoy a relatively efficient trip to and from work, with the majority of residents spending less than 25 minutes on the road each morning. Also, one quarter of all workers make use of an alternative to single-occupant automobile travel.
| Beaverton Work Commute Length (2000) | Number of Workers | Percent of Workers |
| Total Workers (16+ yrs) | 40,341 | 100.0 |
| Less than 5 Minutes | 845 | 2.1 |
| 5 to 9 Minutes | 3,641 | 9.0 |
| 10 to 14 Minutes | 5,911 | 14.7 |
| 15 to 19 Minutes | 6,473 | 16.0 |
| 20 to 24 Minutes | 6,745 | 16.7 |
| 25 to 29 Minutes | 2,574 | 6.4 |
| 30 to 34 Minutes | 6,127 | 15.2 |
| 35 to 39 Minutes | 998 | 2.5 |
| 40 to 44 Minutes | 1,529 | 3.8 |
| 45 to 59 Minutes | 2,116 | 5.2 |
| 60 to 89 Minutes | 1,113 | 2.8 |
| 90 or More Minutes | 449 | 1.1 |
| Worked at Home | 1,820 | 4.5 |
Source: U.S. Census Bureau, 2000
Website
| Beaverton Work Commute Means (2000) | People | Percent |
| Workers 16 years and over | 40,341 | 100.0 |
| Car, truck, or van -- drove alone | 29,230 | 72.5 |
| Car, truck, or van -- carpooled | 4,281 | 10.6 |
| Public transportation (including taxicab) | 3,349 | 8.3 |
| Walked | 1,249 | 3.1 |
| Other means | 412 | 1.0 |
| Worked at home | 1,820 | 4.5 |
| Mean travel time to work (minutes) | 23.0 | (X) |
Source: U.S. Census Bureau, 2000
Website