The City of Beaverton is located in the Portland, Oregon metropolitan area. The Portland Metropolitan area boasts a population of approximately 2.1 million. Beaverton is the fourth largest City in the Portland Metropolitan area, behind Portland, Vancouver, and Gresham, and is the 5th largest city in Oregon.
The City has two sources of information to answer your questions about demographics and statistics.
- Beaverton Community Profile includes population, location, elevation, average annual rainfall, and other demographic data.
The City also has compiled data from the last four censuses that will provide you with a visual change of the demographics of Beaverton since 1960. Beaverton Demographic Pofiles: 1960 - 2000
You may also access up-to-date occupation, wage, and population data, along with specific industry and economic trend articles through the Oregon Employment Department's website, Oregon Labor Market Information System (http://www.olmis.org/).
| Beaverton Households | National | |||
| Year | 1990 | 2000 | 2005 | 2005 |
| Total Households | 22,100 | 30,833 | 32,175 | 111,090,617 |
| Median Household Income | --- | $47,863 | $50,884 | $46,242 |
*2005 inflation-adjusted dollars
Sources: 2000 Census Bureau Information; State of Oregon
1990 Data Website, 2000 Data Website, 2005 Households Data Website, 2005 Median Income Data Website
| Beaverton Household Income Distribution (2000) | ||
| Income | Households | Percent |
| Under $10,000 | 1,516 | 4.9 |
| $10,000-$19,999 | 2,785 | 9.0 |
| $20,000-$29,999 | 4,157 | 13.5 |
| $30,000-$39,999 | 4,102 | 13.3 |
| $40,000-$49,999 | 3,396 | 11.0 |
| $50,000-$59,999 | 2,888 | 9.4 |
| $60,000-$74,999 | 3,615 | 11.7 |
| $75,000-$99,999 | 3,694 | 12.0 |
| $100,000-$149,999 | 3,114 | 10.1 |
| $150,000-$199,999 | 988 | 3.2 |
| Over $200,000 | 578 | 1.9 |
Sources: 2000 Census Bureau Information; State of Oregon - Website
| Basic Demographics | |||
| Year | 1990 | 2000 | 2005 |
| Population | 53,310 | 76,129 | 83,447 |
| Median Age | -- | 32.6 | 32.8 |
| Age Distribution | |||
| Age (Years) | 1990 | 2000 | 2005* |
| 0-4 | 4,229 | 5,497 | 7,176 |
| 5-9 | 3,953 | 5,462 | 5,757 |
| 10-19 | 6,337 | 9,947 | 10,347 |
| 20-29 | 10,037 | 13,518 | 14,105 |
| 30-39 | 11,110 | 13,051 | 13,101 |
| 40-49 | 7,476 | 11,997 | 16,188 |
| 50-59 | 3,786 | 7,781 | 8,678 |
| 60-64 | 1,519 | 2,042 | 2,086 |
| 65 + | 4,863 | 6,834 | 6,091 |
*Data based on percentages, summation may vary from total population due to rounding.
Sources: 1990, 2000, Census Bureau Information; State of Oregon; Portland State University Population Research Center.
Website (2000 Data) - Website (1990 Data) - Website (2005 Data)